| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | No | |
| EDGE | No | 
| Launch | Announced | 2019, September | 
|---|---|---|
| Status | Available. Released 2019, September | 
| Body | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) | 
|---|---|---|
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight | 
| Display | Type | TFT, 65K colors | 
|---|---|---|
| Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | 
| Memory | Card slot | microSDHC | 
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB | 
| Main Camera | Single | QVGA | 
|---|---|---|
| Video | Yes | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player | 
| Battery | Type | Li-Ion 800 mAh, removable | 
|---|---|---|
| Stand-by | Up to 444 h | 
| Misc | Colors | Ocean Blue, Pink, Black | 
|---|---|---|
| Models | TA-1192 | |
| SAR EU | 1.23 W/kg (head) 1.19 W/kg (body) | |
| Price | About 20 EUR |