| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE |
| Launch | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 106 x 45.5 x 13.9 mm (4.17 x 1.79 x 0.55 in) |
|---|---|---|
| Weight | 68.6 g (2.40 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.1% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes | |
| Internal | 4MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0 | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | ||
| MP3/WAV/AAC playerMP4/H.263 playerVideo viewerOrganizer |
| Battery | Type | Li-Ion 1020 mAh, removable (BL-5C) |
|---|---|---|
| Stand-by | Up to 864 h | |
| Talk time | Up to 13 h | |
| Music play | Up to 46 h |
| Misc | Colors | Red, black, white |
|---|---|---|
| SAR EU | 1.28 W/kg (head) 1.31 W/kg (body) | |
| Price | About 20 EUR |