| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, July. Released 2013, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114.2 x 50.9 x 12.8 mm, 65.2 cc (4.50 x 2.00 x 0.50 in) |
|---|---|---|
| Weight | 91.3 g (3.21 oz) | |
| SIM | Micro-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 256MB 64MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| NFC | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Games | Yes | |
| Java | Yes | |
| SNS integrationMP4/H.263 playerMP3/WAV/AAC playerOrganizerVoice memoPredictive text input |
| Battery | Type | Li-Ion 1020 mAh, removable (BL-5C) |
|---|---|---|
| Stand-by | Up to 490 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 29 h |
| Misc | Colors | Cyan , Red, Yellow, Black, White |
|---|---|---|
| SAR | 0.95 W/kg (head) 0.74 W/kg (body) | |
| SAR EU | 1.16 W/kg (head) 0.76 W/kg (body) | |
| Price | About 60 EUR |