| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2013, July. Released 2013, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114.2 x 50.9 x 12.8 mm, 65.2 cc (4.50 x 2.00 x 0.50 in) |
|---|---|---|
| Weight | 89.6 g (3.14 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 256MB 64MB RAM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | 240p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0/ 3.0, A2DP (single SIM only) | |
| GPS | No | |
| NFC | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Games | Yes | |
| Java | Yes | |
| SNS integrationMP4/H.264 playerMP3/WAV/AAC playerOrganizerVoice memoPredictive text input |
| Battery | Type | Li-Ion 1020 mAh, removable (BL-5C) |
|---|---|---|
| Stand-by | Up to 490 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 29 h |
| Misc | Colors | Cyan , Red, Yellow, Black, White |
|---|---|---|
| SAR EU | 1.16 W/kg (head) 0.76 W/kg (body) | |
| Price | About 60 EUR |