| Network | Technology | GSM |
|---|
| Launch | Announced | 2015, August |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
|---|---|---|
| Weight | 79 g (2.79 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 16MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 240p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, IM | |
| Games | Yes | |
| Java | No | |
| SNS applicationsMP4/H.264 playerMP3/WAV/AAC playerOrganizerPredictive text input |
| Battery | Removable Li-Ion 1100 mAh battery | |
|---|---|---|
| Stand-by | Up to 696 h | |
| Talk time | Up to 20 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 1.11 W/kg (head) 0.62 W/kg (body) | |
| Price | About 40 EUR |