| Network | Technology | GSM |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, February |
| Body | Dimensions | 99.5 x 58.6 x 13.2 mm, 66.1 cc (3.92 x 2.31 x 0.52 in) |
|---|---|---|
| Weight | 89.3 g (3.14 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~41.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Nokia Asha software platform 1.1.1, upgradable to 1.4 |
|---|
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 64MB RAM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | 320p@25fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | A-GPS only | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| SNS appsMP4/H.263 playerMP3/WAV/AAC playerPhoto editorOrganizerVoice memoPredictive text input |
| Battery | Removable Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 792 h | |
| Talk time | Up to 11 h | |
| Music play | Up to 42 h | |
| Li-Ion 1020 mAh battery (BL-5C) - Dual SIM | ||
| Stand-by | Up to 504 h | |
| Talk time | Up to 12 h |
| Misc | Colors | Bright Red, Yellow, Bright Green, White, Cyan, Black |
|---|---|---|
| SAR | 1.07 W/kg (head) 0.77 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) 0.59 W/kg (body) | |
| Price | About 60 EUR |