| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2001 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113 x 49 x 23 mm, 98 cc (4.45 x 1.93 x 0.91 in) |
|---|---|---|
| Weight | 108 g (3.81 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 96 x 65 pixels, 5 lines, 3:2 ratio | |
| Dynamic font sizeSoftkeyScreensaversWelcome message |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 150 | |
| Call records | 20 dialed, 10 received, 10 missed calls | |
| Message templates8 voice dial numbers |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones, composer | |
| 3.5mm jack | No | |
| 6 Ringing tone levels10 Volume levels |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP 1.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 6 - Bumper, Dance 2 Music, Link5, Magic Draw, Snake II, Space Impact | |
| Java | No | |
| Downloadable game packs via WAPPredictive text inputSmart messagingCalculatorVoice DialMobile Chat mode for SMSProfilesCurrency converterPhoto editor |
| Battery | Type | Removable Li-Ion 1000 mAh battery (BLC-2) |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 4 h 45 min |
| Misc | Colors | User exchangeable front and back covers |
|---|---|---|
| SAR EU | 0.52 W/kg (head) |