| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2007, June. Released 2008, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 46 x 15 mm, 66 cc (4.13 x 1.81 x 0.59 in) |
|---|---|---|
| Weight | 89 g (3.14 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Downloadable wallpapers, screensavers |
| Platform | OS | Symbian 9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | 369 MHz ARM 11 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 32MB 64MB RAM 128MB ROM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Push to talkWMV/RV/MP4/3GP playerMP3/WMA/WAV/RA/AAC/M4A playerDocument viewer (Word, Excel, PowerPoint, PDF)Voice memo/dialPredictive text inputOrganizer |
| Battery | Type | Removable Li-Ion 890 mAh battery (BL-5B) |
|---|---|---|
| Stand-by | Up to 250 h (2G) / 240 h (3G) | |
| Talk time | Up to 3 h (2G) / 2 h 24 min (3G) |
| Misc | Colors | Black, Pearl White, Pink, Sand Gold |
|---|---|---|
| SAR | 1.22 W/kg (head) 1.13 W/kg (body) | |
| SAR EU | 1.18 W/kg (head) | |
| Price | About 180 EUR |