| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, August. Released 2011, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117.2 x 56.8 x 11 mm, 64 cc (4.61 x 2.24 x 0.43 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Mini-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches, 33.8 cm2 (~50.7% screen-to-body ratio) | |
| Resolution | 360 x 640 pixels, 16:9 ratio (~210 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Nokia ClearBlack display |
| Platform | OS | Symbian Belle, upgradable to Belle FP1 |
|---|---|---|
| CPU | 1.0 GHz ARM11 (1.3GHz after update) |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS; FM transmitter | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| SNS integrationTV-outMP4/H.264 playerMP3/WAV/еAAC+/WMA playerDolby Digital Plus (via FP1 update)Photo editorOrganizerVoice command/dialPredictive text input |
| Battery | Removable Li-Ion 1300 mAh battery (BL-5K) | |
|---|---|---|
| Stand-by | Up to 504 h (2G) / Up to 551 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 45 min (3G) | |
| Music play | Up to 71 h 25 min |
| Misc | Colors | Steel dark, silver light, amethyst violet, white |
|---|---|---|
| SAR | 1.21 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.08 W/kg (head) | |
| Price | About 150 EUR |
| Tests | Display | Contrast ratio: 905:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 58dB / Ring 66dB | |
| Audio quality | Noise -87.2dB / Crosstalk -85.4dB |