| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, October |
|---|---|---|
| Status | Available. Released 2013, November |
| Body | Dimensions | 102.6 x 60.6 x 12.7 mm (4.04 x 2.39 x 0.5 in) |
|---|---|---|
| Weight | 110.2 g (3.88 oz) | |
| SIM | Micro-SIM |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches, 27.9 cm2 (~44.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Nokia Asha software platform 1.2 |
|---|
| Memory | Card slot | microSD, up to 32 GB (dedicated slot), 4 GB card included |
|---|
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p@19fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| SNS appsMP4/H.263 playerMP3/AAC playerPhoto editorOrganizerVoice memoPredictive text input |
| Battery | Removable Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 840 h (2G) / Up to 840 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 34 h |
| Misc | Colors | Yellow, black, green, red, blue, white |
|---|---|---|
| SAR EU | 1.43 W/kg (head) 0.64 W/kg (body) | |
| Price | About 90 EUR |
| Tests | Display | Contrast ratio: 635:1 (nominal), 1.281 (sunlight) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 75dB / Noise 72dB / Ring 75dB | |
| Audio quality | Noise -88.3dB / Crosstalk -82.1dB |