| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM1 & SIM 2 | |
| GSM 850 / 1900 - SIM1 & SIM 2 | ||
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2011, June. Released 2011, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103 x 51.4 x 17 mm (4.06 x 2.02 x 0.67 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.6 inches, 20.9 cm2 (~39.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
| Handwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 10MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | QCIF@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| GPS | No | |
| Radio | FM radio, recording (selected markets) | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.264 playerMP3/AAC/WAV playerOrganizerVoice memoPredictive text input |
| Battery | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 37 h |
| Misc | Colors | Graphite |
|---|---|---|
| SAR EU | 0.61 W/kg (head) | |
| Price | About 110 EUR |