| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, November. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, f/2.4, 28mm (wide), 1/4.0", AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1905 mAh, removable (BL-L4A) |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 78 h |
| Misc | Colors | Orange, green, white, black, gray, blue |
|---|---|---|
| SAR | 0.49 W/kg (head) 0.44 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.55 W/kg (body) | |
| Price | About 80 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB | |
| Audio quality | Noise -93.9dB / Crosstalk -94.2dB | |
| Battery life |