| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 134.7 x 68.5 x 8.7 mm, 80.3 cc (5.30 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 59.4 cm2 (~64.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 6.7 MP (6.1 MP effective), 1/3.4", AF |
|---|---|---|
| Features | Zeiss optics, LED flash, panorama | |
| Video | 1080p@30fps, stereo sound rec. |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass, sensor core |
|---|
| Battery | Removable Li-Ion 2200 mAh battery (BV-T5A) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 22 h (2G) / Up to 17 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Orange, green, white, black |
|---|---|---|
| SAR | 1.07 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.96 W/kg (body) | |
| Price | About 170 EUR |