| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2014, February. Released 2014, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 137 x 71 x 9.8 mm (5.39 x 2.80 x 0.39 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| ClearBlack display |
| Platform | OS | Microsoft Windows Phone 8, upgradable to Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 20 MP, 1/1.5", 1.12µm, AF, OIS |
|---|---|---|
| Features | Zeiss optics, dual-LED flash, panorama | |
| Video | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dolby HeadphoneActive noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
|---|
| Battery | Non-removable Li-Ion 2420 mAh battery (BV-5QW) | |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 432 h | |
| Talk time | Up to 16 h 20 min (3G) | |
| Music play | Up to 75 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR | 0.70 W/kg (head) 0.93 W/kg (body) | |
| Price | About 400 EUR |
| Tests | Battery life |
|---|