| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2005, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 113.1 x 55.2 x 22 mm (4.45 x 2.17 x 0.87 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches, 35 x 41 mm, 14.0 cm2 (~22.5% screen-to-body ratio) | |
| Resolution | 176 x 208 pixels (~130 ppi density) | |
| 5-way configurable navigation key |
| Platform | OS | Symbian 9.1, Series 60 UI 3rd Edition |
|---|---|---|
| CPU | 220 MHz Dual ARM 9 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 64MB RAM, 8GB 64MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 1.2 (A2DP - 8 GB version only) | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive text inputVoice dialVoice memoOrganizer |
| Battery | Removable Li-Ion 900 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 190 h (2G) / 170 h (3G) | |
| Talk time | Up to 4 h (2G) / 3 h (3G) | |
| Music play | Up to 10 h |
| Misc | Colors | Light Blue Chrome, Dark Gray Chrome, Black (Music Edition) |
|---|---|---|
| SAR | 0.74 W/kg (head) 0.58 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) | |
| Price | About 230 EUR |