| Network | Technology | GSM / UMTS |
|---|
| Launch | Announced | 2006, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118 x 55.5 x 28.2 mm, 133 cc (4.65 x 2.19 x 1.11 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches, 36 x 48 mm, 17.8 cm2 (~27.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Second 65K colors display (128 x 36 pixels)Twist and rotating screenDownloadable themes |
| Platform | OS | Symbian OS 9.1, S60 3rd edition |
|---|---|---|
| CPU | 332 MHz Dual ARM 11 | |
| GPU | 3D Graphics HW Accelerator |
| Memory | Card slot | miniSD, 128 MB included |
|---|---|---|
| Internal | 50MB 64MB RAM |
| Main Camera | Single | 3.15 MP, 3x optical zoom, AF |
|---|---|---|
| Features | Carl Zeiss optics, LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | CIF videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Video downloadUPnP technologyPush to talkWMV/RV/MP4/3GP playerMP3/WMA/WAV/RA/AAC/M4A playerPredictive text inputTV-outVoice command/memoOrganizerPrintingPhoto/video editor |
| Battery | Removable Li-Po 1100 mAh battery (BP-6M) | |
|---|---|---|
| Stand-by | Up to 240 h (2G) / 240 h (3G) | |
| Talk time | Up to 5 h (2G) / 3 h 42 min (3G) |
| Misc | Colors | Black, Silver |
|---|---|---|
| SAR | 0.69 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.54 W/kg (head) | |
| Price | About 440 EUR |