| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, March. Released 2011, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc (4.42 x 1.86 x 0.63 in) |
|---|---|---|
| Weight | 91.1 g (3.21 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~19.2% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Dedicated music keys |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Yes | |
| Java | No | |
| MP3 playerOrganizerSpeaking clockPredictive text input |
| Battery | Type | Removable Li-Ion 1320 mAh battery (BL-5J) |
|---|---|---|
| Stand-by | Up to 1466 h | |
| Talk time | Up to 13 h | |
| Music play | Up to 38 h |
| Misc | Colors | Orange, Ocean blue, dark gray |
|---|---|---|
| SAR | 1.01 W/kg (head) 0.61 W/kg (body) | |
| SAR EU | 1.28 W/kg (head) | |
| Price | About 40 EUR |