| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~64.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean); X platform 1 |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1.0 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4GB 768MB RAM |
| Main Camera | Single | 5 MP, f/2.8, 32mm (standard), 1/4", AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 480p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Removable Li-Ion 2000 mAh battery (BN-02) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 37 h |
| Misc | Colors | Bright green, orange, cyan, yellow, black, white |
|---|---|---|
| SAR | 0.89 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) | |
| Price | About 100 EUR |
| Tests | Performance | Basemark OS II: 154 |
|---|---|---|
| Display | Contrast ratio: 874:1 (nominal), 1.204 (sunlight) | |
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 76dB | |
| Battery life |